Hi all, I have just sent my 1992 Surf 2.4 Turbo for a service
Below are the aprox costs that I got back are they in line with what you would pay in the UK or is it cheaper or more expensive.
Zimbabwe Dollars US Dollars British Pounds
200000 360000
Oil Filter $8,000,000.00 $40.00 £22.22
Fuel Filter $10,000,000.00 $50.00 £27.78
Oil $7,549,171.00 $37.75 £20.97
Front Brake Pads $16,000,000.00 $80.00 £44.44
Master Cylinder Kit (Clutch) $7,777,824.00 $38.89 £21.61
Slave Cylinder Kit $5,501,160.00 $27.51 £15.28
Brake Fluid $420,000.00 $2.10 £1.17
Clutch Plate $40,534,870.00 $202.67 £112.60
Thrust Bearing $18,380,565.00 $91.90 £51.06
Parts Total $114,163,590.00 $570.82 £317.12
Labour 10000000 $50.00 £27.78
Sundries 500000 $2.50
Labour Total 10500000 $52.50 £29.17
VAT 18699538.5 $93.50 £51.94
Total $143,363,128.50 $716.82 £398.23
Below are the aprox costs that I got back are they in line with what you would pay in the UK or is it cheaper or more expensive.
Zimbabwe Dollars US Dollars British Pounds
200000 360000
Oil Filter $8,000,000.00 $40.00 £22.22
Fuel Filter $10,000,000.00 $50.00 £27.78
Oil $7,549,171.00 $37.75 £20.97
Front Brake Pads $16,000,000.00 $80.00 £44.44
Master Cylinder Kit (Clutch) $7,777,824.00 $38.89 £21.61
Slave Cylinder Kit $5,501,160.00 $27.51 £15.28
Brake Fluid $420,000.00 $2.10 £1.17
Clutch Plate $40,534,870.00 $202.67 £112.60
Thrust Bearing $18,380,565.00 $91.90 £51.06
Parts Total $114,163,590.00 $570.82 £317.12
Labour 10000000 $50.00 £27.78
Sundries 500000 $2.50
Labour Total 10500000 $52.50 £29.17
VAT 18699538.5 $93.50 £51.94
Total $143,363,128.50 $716.82 £398.23
Comment