Table 2: Classification of UCRs in the Lake District National Park post NERC Act:
responsibility of Cumbria County Council to maintain
Code Green: dead end routes with no record of use
Lane No. GR1 GR2 Lane Name and Parish Location UCR only Length (km) Type of Management
U2212/2 145 205 145 203 Highpark (Loweswater) Yes 0.3 Non intervention/ green road code
U2276 252 329 254 327 Mirkholme (Ireby &Uldale) Yes 0.25 "
U3158 426 193 431 191 Martindale (Martindale) Yes 0.45 "
U3174 519 215 532 206 Whale (Lowther) Yes 2.1 "
U3224 533 142 537 144 Tailbert (Shap Rural) Yes 0.5 "
U4067 173 912 178 912 Folds (Ulpha) Yes 0.56 "
U5238 420 813 423 816 Nab Lane (Upper Allithwaite) Yes 0.58 "
U5239 421 818 423 820 Red Gate Lane (Upper Allithwaite) Yes 0.27 "
U5240 416 829 418 832 Watery Lane (Upper Allithwaite) Yes 0.5 "
U5252 398 909 403 914 Moor How (Cartmel Fell) Yes 0.75 "
U5253 406 925 411 937 Birket Houses (Cartmel Fell) Yes 1.5 "
U5268 488 981 485 983 Spring Hag (Staveley with Ings) Yes 0.65 “
Code Green: sustainable routes with some use
Lane No. GR1 GR2 Lane Name and Parish Location UCR only Length (km) Type of Management
U2108 231 373 221 382 Smittlegarth/ Ireby (Ireby & Uldale) Yes 1.43 "
U2121 266 358 283 368 Green Head (Ireby & Uldale/ Caldbeck) Yes 2.16 "
U2213/2 223 247 223 253 Whinlatter (Above Derwent) Yes 0.58 "
U2228 281 253 295 250 Gail Road (Underskiddaw) Yes 1.7 "
U2233 307 238 307 242 St Johns/ Burns Farm (St Johns, Castlerigg & Wythburn) Yes 0.45 "
U2235 301 227 307 225 St Johns (St Johns, Castlerigg & Wythburn Yes 0.53 "
U3137 426 253 429 238 Thackthwaite (Matterdale) Yes 1.6 "
U4055/1 072 978 062 985 Hall Carlton (Drigg & Carlton) Yes 1.4 "
U4055/2 079 968 084 966 Ravenglass (Drigg & Carleton) Yes 0.52 "
U4070 146 897 115 884 Old Corney Fell Road (Bootle) Yes 3.5 "
U5018 342 031 345 031 Skelwith Bridge (Skelwith) Yes 0.3 "
U5021 349 025 356 018 Skelwith Fold (Skelwith) Yes 1.1 "
U5066 199 886 207 891 Tail Bank Lonning (Broughton West) Yes 1.04 "
U5071 219 867 221 878 Windmill Hill (Broughton West) Yes 0.2 "
U5230 408 808 412 802 Back Lane, Lindale Yes 0.8 “
U5246 417 878 419 878 Swallowmire (Cartmel Fell) Yes 0.27 "
U5248 409 890 414 882 Lightwood (Cartmel Fell) Yes 1.37 "
U5317 470 971 476 965 Ashes Lane (Staveley with Ings) Yes 1.28 "
U5326 431 939 431 943 Thornyfield (Crook & Winster) Yes 0.6 "
U5333 495 926 478 929 Gamblesmire Lane (Underbarrow & Bradleyfield) Yes 2.0 "
U5589 440 905 440 907 Crosthwaite (Crosthwaite & Lyth) Yes 0.3 "
U5590 442 909 442 912 Crosthwaite (Crosthwaite & Lyth) Yes 0.57 "
U5592 449 909 450 910 Smithy Lane (Crosthwaite & Lyth) Yes 0.24 "
U5792 432 993 432 987 Gandy Lane (Windermere) Yes 0.56 "
U5797 429 947 413 945 Green Lane, West (Crook & Winster) Yes 1.36 "
U5798 413 945 409 944 Green Lane, East (Crook & Winster) Yes 0.42 "
Code Amber: indicator routes
Lane No. GR1 GR2 Lane Name and Parish Location UCR only Length (km) Type of Management
U4066 190 926 184 903 Ulpha Park (Ulpha) Yes 2.24 No through road because of NERC Act. Vehicles must turn round at grid reference SD 1906 9247. No access from northern end.
U5024 353 991 358 983 Scar House Lane (Claife) Yes 0.95 Drive slowly because of houses
U5062 339 897 340 910 Thwaite Moss (Satterthwaite/ Colton) Yes 1.3 Green road code
U5077 268 865 273 848 Bay Bottom (Blawith & Subberthwaite) Yes 1.12 Green road code
U5079 273 864 277 871 Raisthwaite Lane (Blawith & Subberthwaite) Yes 0.97 1 way traffic for 4x4s north to south.
U5204 326 856 320 861 Old Hall Farm, Bouth (Colton) Yes 0.91 Green Road Code
U5216 331 879 337 876 Hulleter (Colton) Yes 0.94 Green Road Code
U5228 399 862 409 869 Simpson Ground (Cartmel Fell) Yes 1.45 Green Road Code
U5229 404 871 397 876 Sow How Lane (Cartmel Fell) Yes 0.92 Green Road Code
U5328 437 949 442 946 Spighot Lane (Crook) Yes 0.7 Drive slowly past houses
Code Red: priority management routes
Lane No. GR1 GR2 Lane Name and Parish Location UCR only Length (km) Type of management
U2236/
U3132 316 230 380 219 Old Coach Road (St Johns, Castlerigg & Wythburn/ Threlkeld/ Matterdale) Yes 8.43 Promoted cycle route so be aware of other users/ be aware of stock across open fell
U5001 300 032 309 014 High Tilberthwaite (Coniston) Yes 2.6 1 way traffic 4x4s south to north.
U5003 307 028 329 022 Little Langdale (Skelwith/ Coniston) Yes 1.24 No use 4x4s
U5004 317 019 329 022 High Oxen Fell (Skelwith) Yes 0.65 Drive slowly through farmyard
U5050 357 955 336 944 Grizedale - Esthwaite (Satterthwaite/ Hawkshead) Yes 2.72 1 way traffic 4x4s west to east.
U5051 294 897 309 926 High Nibthwaite – Parkamoor (Colton) Yes 3.8 Discretionary TRO
U5064 305 888 323 895 Ickenthwaite (Colton) Yes 2.17 Drive slowly past farms
U5213 319 874 323 894 The Riggs (Colton) Yes 1.8 Drive slowly past house
U5257 478 078 484 057 Gatescarth Pass (Longsleddale Yes 2.4 Green Road Code
U5529 314 035 327 045 Elterwater (Lakes) Yes 1.2 Drive slowly through farm
U5566 332 894 338 891 Rusland Pool (Colton) Yes 0.85 Do not use in wet weather. Seasonal TRO from 1/10 to 31/05 every year from 2005 onwards.
responsibility of Cumbria County Council to maintain
Code Green: dead end routes with no record of use
Lane No. GR1 GR2 Lane Name and Parish Location UCR only Length (km) Type of Management
U2212/2 145 205 145 203 Highpark (Loweswater) Yes 0.3 Non intervention/ green road code
U2276 252 329 254 327 Mirkholme (Ireby &Uldale) Yes 0.25 "
U3158 426 193 431 191 Martindale (Martindale) Yes 0.45 "
U3174 519 215 532 206 Whale (Lowther) Yes 2.1 "
U3224 533 142 537 144 Tailbert (Shap Rural) Yes 0.5 "
U4067 173 912 178 912 Folds (Ulpha) Yes 0.56 "
U5238 420 813 423 816 Nab Lane (Upper Allithwaite) Yes 0.58 "
U5239 421 818 423 820 Red Gate Lane (Upper Allithwaite) Yes 0.27 "
U5240 416 829 418 832 Watery Lane (Upper Allithwaite) Yes 0.5 "
U5252 398 909 403 914 Moor How (Cartmel Fell) Yes 0.75 "
U5253 406 925 411 937 Birket Houses (Cartmel Fell) Yes 1.5 "
U5268 488 981 485 983 Spring Hag (Staveley with Ings) Yes 0.65 “
Code Green: sustainable routes with some use
Lane No. GR1 GR2 Lane Name and Parish Location UCR only Length (km) Type of Management
U2108 231 373 221 382 Smittlegarth/ Ireby (Ireby & Uldale) Yes 1.43 "
U2121 266 358 283 368 Green Head (Ireby & Uldale/ Caldbeck) Yes 2.16 "
U2213/2 223 247 223 253 Whinlatter (Above Derwent) Yes 0.58 "
U2228 281 253 295 250 Gail Road (Underskiddaw) Yes 1.7 "
U2233 307 238 307 242 St Johns/ Burns Farm (St Johns, Castlerigg & Wythburn) Yes 0.45 "
U2235 301 227 307 225 St Johns (St Johns, Castlerigg & Wythburn Yes 0.53 "
U3137 426 253 429 238 Thackthwaite (Matterdale) Yes 1.6 "
U4055/1 072 978 062 985 Hall Carlton (Drigg & Carlton) Yes 1.4 "
U4055/2 079 968 084 966 Ravenglass (Drigg & Carleton) Yes 0.52 "
U4070 146 897 115 884 Old Corney Fell Road (Bootle) Yes 3.5 "
U5018 342 031 345 031 Skelwith Bridge (Skelwith) Yes 0.3 "
U5021 349 025 356 018 Skelwith Fold (Skelwith) Yes 1.1 "
U5066 199 886 207 891 Tail Bank Lonning (Broughton West) Yes 1.04 "
U5071 219 867 221 878 Windmill Hill (Broughton West) Yes 0.2 "
U5230 408 808 412 802 Back Lane, Lindale Yes 0.8 “
U5246 417 878 419 878 Swallowmire (Cartmel Fell) Yes 0.27 "
U5248 409 890 414 882 Lightwood (Cartmel Fell) Yes 1.37 "
U5317 470 971 476 965 Ashes Lane (Staveley with Ings) Yes 1.28 "
U5326 431 939 431 943 Thornyfield (Crook & Winster) Yes 0.6 "
U5333 495 926 478 929 Gamblesmire Lane (Underbarrow & Bradleyfield) Yes 2.0 "
U5589 440 905 440 907 Crosthwaite (Crosthwaite & Lyth) Yes 0.3 "
U5590 442 909 442 912 Crosthwaite (Crosthwaite & Lyth) Yes 0.57 "
U5592 449 909 450 910 Smithy Lane (Crosthwaite & Lyth) Yes 0.24 "
U5792 432 993 432 987 Gandy Lane (Windermere) Yes 0.56 "
U5797 429 947 413 945 Green Lane, West (Crook & Winster) Yes 1.36 "
U5798 413 945 409 944 Green Lane, East (Crook & Winster) Yes 0.42 "
Code Amber: indicator routes
Lane No. GR1 GR2 Lane Name and Parish Location UCR only Length (km) Type of Management
U4066 190 926 184 903 Ulpha Park (Ulpha) Yes 2.24 No through road because of NERC Act. Vehicles must turn round at grid reference SD 1906 9247. No access from northern end.
U5024 353 991 358 983 Scar House Lane (Claife) Yes 0.95 Drive slowly because of houses
U5062 339 897 340 910 Thwaite Moss (Satterthwaite/ Colton) Yes 1.3 Green road code
U5077 268 865 273 848 Bay Bottom (Blawith & Subberthwaite) Yes 1.12 Green road code
U5079 273 864 277 871 Raisthwaite Lane (Blawith & Subberthwaite) Yes 0.97 1 way traffic for 4x4s north to south.
U5204 326 856 320 861 Old Hall Farm, Bouth (Colton) Yes 0.91 Green Road Code
U5216 331 879 337 876 Hulleter (Colton) Yes 0.94 Green Road Code
U5228 399 862 409 869 Simpson Ground (Cartmel Fell) Yes 1.45 Green Road Code
U5229 404 871 397 876 Sow How Lane (Cartmel Fell) Yes 0.92 Green Road Code
U5328 437 949 442 946 Spighot Lane (Crook) Yes 0.7 Drive slowly past houses
Code Red: priority management routes
Lane No. GR1 GR2 Lane Name and Parish Location UCR only Length (km) Type of management
U2236/
U3132 316 230 380 219 Old Coach Road (St Johns, Castlerigg & Wythburn/ Threlkeld/ Matterdale) Yes 8.43 Promoted cycle route so be aware of other users/ be aware of stock across open fell
U5001 300 032 309 014 High Tilberthwaite (Coniston) Yes 2.6 1 way traffic 4x4s south to north.
U5003 307 028 329 022 Little Langdale (Skelwith/ Coniston) Yes 1.24 No use 4x4s
U5004 317 019 329 022 High Oxen Fell (Skelwith) Yes 0.65 Drive slowly through farmyard
U5050 357 955 336 944 Grizedale - Esthwaite (Satterthwaite/ Hawkshead) Yes 2.72 1 way traffic 4x4s west to east.
U5051 294 897 309 926 High Nibthwaite – Parkamoor (Colton) Yes 3.8 Discretionary TRO
U5064 305 888 323 895 Ickenthwaite (Colton) Yes 2.17 Drive slowly past farms
U5213 319 874 323 894 The Riggs (Colton) Yes 1.8 Drive slowly past house
U5257 478 078 484 057 Gatescarth Pass (Longsleddale Yes 2.4 Green Road Code
U5529 314 035 327 045 Elterwater (Lakes) Yes 1.2 Drive slowly through farm
U5566 332 894 338 891 Rusland Pool (Colton) Yes 0.85 Do not use in wet weather. Seasonal TRO from 1/10 to 31/05 every year from 2005 onwards.
Comment