Hi All,
I’ve been looking for another set of alloys for my LN130 – most of us know that the six stud pattern is common across quite a few trucks – however it’s sometimes the centre hole in the wheel that too small. I came across this on eBay and thought it might prove useful? (second set of numbers is the hole size!)
Cheers, Dom
Chevrolet Blazer 6 x 139.7 109.5
Chevrolet Tahoe 6 x 139.7 109.5
Ford Explorer 6 x 139.7 100.0
Ford Maverick 6 x 139.7 100.0
Isuzu Combi Van 6 x 139.7 106.0
Isuzu Midi 6 x 139.7 94.0
Isuzu Pick Up 6 x 139.7 106.0
Isuzu Trooper 6 x 139.7 106.0
Mitsubishi Galopper 6 x 139.7 108.0
Mitsubishi L200, L3006 x 139 108.0
Mitsubishi Pajero 6 x 139.7 108.0
Mitsubishi Shogun 6 x 139.7 108.0
Nissan Patrol 6 x 139.7 100.0
Nissan Patrol 6 x 139.7 108.0
Nissan Patrol GR 6 x 139.7 112.0
Nissan Pick-Up 6 x 139.7 100.0
Nissan Safari 6 x 139.7 109.6
Nissan Terrano 6 x 139.7 100.0
Nissan Terrano II 6 x 139.7 106.0
Nissan Urvan 6 x 139.7 100.0
Opel Bedford KTS/Campo6 x 139.7 100.0
Opel Frontera 6 x 139.7 100.0
Opel Monterey 6 x 139.7 100.0
Ssang Yong Korando6 x 139.7 109.0
Ssang Yong Musso 6 x 139.7 109.0
Toyota Hi-Ace 4x4 6 x 139.7 108.0
Toyota Hi-Lux 6 x 139.7 108.0
Toyota Land Cruiser6 x 139.7 108.0
Volkswagen Taro 4x46 x 139.7 107.0
I’ve been looking for another set of alloys for my LN130 – most of us know that the six stud pattern is common across quite a few trucks – however it’s sometimes the centre hole in the wheel that too small. I came across this on eBay and thought it might prove useful? (second set of numbers is the hole size!)
Cheers, Dom
Chevrolet Blazer 6 x 139.7 109.5
Chevrolet Tahoe 6 x 139.7 109.5
Ford Explorer 6 x 139.7 100.0
Ford Maverick 6 x 139.7 100.0
Isuzu Combi Van 6 x 139.7 106.0
Isuzu Midi 6 x 139.7 94.0
Isuzu Pick Up 6 x 139.7 106.0
Isuzu Trooper 6 x 139.7 106.0
Mitsubishi Galopper 6 x 139.7 108.0
Mitsubishi L200, L3006 x 139 108.0
Mitsubishi Pajero 6 x 139.7 108.0
Mitsubishi Shogun 6 x 139.7 108.0
Nissan Patrol 6 x 139.7 100.0
Nissan Patrol 6 x 139.7 108.0
Nissan Patrol GR 6 x 139.7 112.0
Nissan Pick-Up 6 x 139.7 100.0
Nissan Safari 6 x 139.7 109.6
Nissan Terrano 6 x 139.7 100.0
Nissan Terrano II 6 x 139.7 106.0
Nissan Urvan 6 x 139.7 100.0
Opel Bedford KTS/Campo6 x 139.7 100.0
Opel Frontera 6 x 139.7 100.0
Opel Monterey 6 x 139.7 100.0
Ssang Yong Korando6 x 139.7 109.0
Ssang Yong Musso 6 x 139.7 109.0
Toyota Hi-Ace 4x4 6 x 139.7 108.0
Toyota Hi-Lux 6 x 139.7 108.0
Toyota Land Cruiser6 x 139.7 108.0
Volkswagen Taro 4x46 x 139.7 107.0
Comment