Afternoon chaps, i'm just wondering. If you run 33's it changes the speed shown on the speedo, which is different from the actual speed. I found this list:
Speedo Reading...................Actu al Speed
20 mph (32.19 km/h) ..........22.35 mph (35.96 km/h)
25 mph (40.23 km/h) ..........27.93 mph (44.95 km/h)
30 mph (48.28 km/h) ..........33.52 mph (53.95 km/h)
35 mph (56.33 km/h) ..........39.11 mph (62.94 km/h)
40 mph (64.37 km/h)..........44.69 mph (71.93 km/h)
45 mph (72.42 km/h)..........50.28 mph (80.92 km/h)
50 mph (80.47 km/h)..........55.87 mph (89.91 km/h)
55 mph (88.51 km/h)..........61.45 mph (98.9 km/h)
60 mph (96.56 km/h)..........67.04 mph (107.89 km/h)
65 mph (104.61 km/h).........72.63 mph (116.88 km/h
Is there an adjusted speedo card/dial for the surf that i can just replace the original with?
Cheers
James
Speedo Reading...................Actu al Speed
20 mph (32.19 km/h) ..........22.35 mph (35.96 km/h)
25 mph (40.23 km/h) ..........27.93 mph (44.95 km/h)
30 mph (48.28 km/h) ..........33.52 mph (53.95 km/h)
35 mph (56.33 km/h) ..........39.11 mph (62.94 km/h)
40 mph (64.37 km/h)..........44.69 mph (71.93 km/h)
45 mph (72.42 km/h)..........50.28 mph (80.92 km/h)
50 mph (80.47 km/h)..........55.87 mph (89.91 km/h)
55 mph (88.51 km/h)..........61.45 mph (98.9 km/h)
60 mph (96.56 km/h)..........67.04 mph (107.89 km/h)
65 mph (104.61 km/h).........72.63 mph (116.88 km/h
Is there an adjusted speedo card/dial for the surf that i can just replace the original with?
Cheers
James
Comment